Spesifikasi Asus Zenfone Go ZC4551TG
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | No | |
Speed | HSPA+ UL 5.76 / DL 21 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Dual SIM, Micro SIM – dual standby |
Dimension | 135 x 67 x 10.1 mm | |
Weight | 133.5 g | |
DISPLAY | Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 4.5 inches | |
Resolution | FWVGA 854×480 pixel (~218 ppi pixel density) | |
Multitouch | Yes – Asus ZenUI 2.0 | |
Protection | No | |
SOUND | Alert type | Vibration ; MP3 ; WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | MicroSD card, up to 64 GB | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | MediaTek MT6580M | |
CPU | Quad-Core 1.3 GHz | |
GPU | Mali-400MP2 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | V4.0 | |
USB | microUSB v2.0 | |
GPS | Yes, with AGPS | |
Radio | FM Radio | |
CAMERA | Primary camera | 5 MP, 2592 x 1936 pixels, LED Flash, autofocus |
Features | Geo-tagging, Smile detection, Toucch focus, HDR | |
Video | Yes | |
Secondary camera | VGA | |
FEATURES | Sensors | Accelerator, E-Compass, Proximity, Ambient Light Sensor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
Colors | Charcoal Black, Pearl White, Rouge Pink, Flash Blue | |
– MP4/H.264 Player – Photo/Video Editor – Document Viewer – MP3/WAV/eAAC+/FLAC Player – Active Noise Cancellations with Dedicated MIC |
||
BATTERY | Non Removable, Li Ion 1600 mAh battery | |
Stand-by | up to 355 h | |
Talk time | up to 10.9 h | |
Music play | – |
Telp/SMS : 0896 0269 0690
Pin : 7DD60505
Datang langsung ke toko
BCT (Best Computel)
Jl. Terusan Pembangunan No. 9C Ciawitali-Garut