Spesifikasi Asus Zenfone Go ZC500TG
| Network | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | Dimensions | 144.5 x 71 x 10 mm (5.69 x 2.80 x 0.39 in) |
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6580 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 2 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP | |
| Sound | Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | Yes | |
| Java | No | |
| – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
||
| Battery | Li-Po 2070 mAh | |
| Colors | Black, White, Red |
Telp/SMS : 0896 0269 0690
Pin : 7DD60505
Datang langsung ke toko
BCT (Best Computel)
Jl. Terusan Pembangunan No. 9C Ciawitali-Garut
