Spesifikasi Asus ZenFone Max
Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) – India |
Layar | 5.5 inches, 720 x 1280 pixels (~267 ppi pixel density) |
Jenis layar | IPS capacitive touchscreen, 16M colors |
Lain-lain | – Sensors : Accelerometer, gyro, proximity, compass – Multitouch – Corning Gorilla Glass 4 – ZenUI |
Internal | 8gb/16gb storage, RAM 2GB |
Slot | microSD, up to 128GB |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
O.S. | Android OS, v5.0 (Lollipop) |
CPU | Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Sensor | Accelerometer, proximity, compass |
Kamera belakang | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR, video 1080p@30fps |
Kamera depan | 5MP |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Fitur lain | – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Baterai | Tipe Non-removable Li-Po 5000 mAh battery Siaga : 38 Hari Bicara Aktif : 37,5 Jam |
Rp. 2.590.000,-
Telp/SMS : 0896 0269 0690
Pin : 7DD60505
Datang langsung ke toko
BCT (Best Computel)
Jl. Terusan Pembangunan No. 9C Ciawitali-Garut